| Last Viewed | view | Sym | CAGR | UI | Options |
---|
|
GRP_g1 = 1b866 ( show/hide) DEFINE_ent = VALUE( [EMA-200], MGK ) DEFINE_cur = VALUE( [Price], MGK ) DEFINE_ext = VALUE( [EMA-200], MGK ) ENTRY: ent>cur EXIT: cur | 2 days ago | view | SPY | 15.1 | 9.8 | 5yr,1wk delay
|
|
GRP_g1 = a0608 ( show/hide) DEFINE_v1 = VALUE( [Rtn-3mo], SPY ) ENTRY: v1>0 EXIT: v1<0 | 2 days ago | view | SPY | 11.2 | 8.9 | 5yr,1wk delay
|
|
GRP_risky = 26419 ( show/hide) GRP_defensive = 2641a ( show/hide) DEFINE_riskSum = SUM( [RSf], risky ) DEFINE_defSum = SUM( [RSf], defensive ) ENTRY: riskSum > defSum EXIT: defSum > riskSum | 3 days ago | view | SPY | 16.1 | 3.9 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [RSf], SPY ) ENTRY: v1 > 50
| 3 days ago | view | SPY | 11.3 | 14.5 | 5yr,1wk delay
|
|
GRP_g1 = 1badf ( show/hide) DEFINE_ma200 = COUNT( g1, [Price]>[sma-200] ) DEFINE_rsi = COUNT( g1, [rsi-14]>70 ) DEFINE_macd = COUNT( g1, [macd-osc]>0 ) DEFINE_v4 = COUNT( g1, [ADX] > 20 ) ENTRY: ma200+rsi+macd<2 EXIT: ma200+rsi+macd>=2 | 16 days ago | view | SPY | 16.8 | 11.4 | 5yr,1wk delay fr 2016-09-19 to 1970-01-01
|
|
DEFINE_v1 = VALUE( [RSf], UWM ) ENTRY: 95 EXIT: 92
| 19 days ago | view | SPY | 15.3 | 9.8 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [RSI-14], TLT ) ENTRY: v1 > 50 EXIT: v1 < 50
| 19 days ago | view | SPY | 17.5 | 3.4 | 5yr,1wk delay
|
|
GRP_g1 = 2612d ( show/hide) DEFINE_grp = COUNT( g1 ) DEFINE_sum = SUM( [RSI-2], g1 ) ENTRY: sum/grp < 15 EXIT: sum/grp > 60 | 19 days ago | view | SPY | 4.8 | 4.3 | 5yr,1wk delay
|
|
GRP_g1 = 7aace ( show/hide) DEFINE_v1 = VALUE( [RSf], SPY ) ENTRY: 50 | 24 days ago | view | SPY | 14.5 | 9.8 | 5yr,1wk delay
|
|
GRP_g1 = 91306 ( show/hide) DEFINE_v1 = VALUE( [RSf], TQQQ ) DEFINE_v2 = VALUE( [RSf], PSQ ) ENTRY: 20 EXIT: 50 | 42 days ago | view | SPY | 15.4 | 9.8 | 5yr,1wk delay
|
|
GRP_risky = 95b42 ( show/hide) GRP_defensive = 95b43 ( show/hide) DEFINE_riskSum = SUM( [RSf], risky ) DEFINE_defSum = SUM( [RSf], defensive ) ENTRY: riskSum > defSum | 44 days ago | view | SPY | 10.6 | 5.2 | 5yr,1wk delay
|
|
GRP_g1 = 99894 ( show/hide) DEFINE_v1 = VALUE( [RSf], QQQ ) ENTRY: 65 EXIT: 98 | 89 days ago | view | SPY | 15.4 | 9.8 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [RSf], XLC ) DEFINE_v2 = VALUE( [RSf], SPY ) ENTRY: v1>=v2
| 92 days ago | view | SPY | 19.5 | 2.8 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [SMA-10], QQQ ) DEFINE_v2 = VALUE( [SMA-40], QQQ ) DEFINE_v3 = VALUE( [Rtn-5d], SPY ) ENTRY: v1>v2 EXIT: v3<-4
| 104 days ago | view | SPY | 12.8 | 9.0 | 5yr,1wk delay
|
|
GRP_g1 = 1badf ( show/hide) DEFINE_ma200 = COUNT( g1, [Price]>[sma-200] ) DEFINE_rsi = COUNT( g1, [rsi-14]>70 ) DEFINE_macd = COUNT( g1, [macd-osc]>0 ) ENTRY: ma200+rsi+macd<2 EXIT: ma200+rsi+macd>=2 | 114 days ago | view | SPY | 16.8 | 11.4 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [RSf], XLC ) DEFINE_v2 = VALUE( [RSf], SPY ) ENTRY: v1>=v2 EXIT: v2 | 122 days ago | view | SPY | 13.8 | 9.8 | 5yr,1wk delay
|
|
GRP_g1 = 92de5 ( show/hide) DEFINE_NDT = COUNT( g1, [Price]>[sma-200]) ) ENTRY: NDT>2 EXIT: NDT<2 | 124 days ago | view | SPY | 4.0 | 9.4 | 5yr,1wk delay
|
|
GRP_spy = 4034c ( show/hide) DEFINE_v1 = VALUE( [Volume], SPY ) ENTRY: 1 EXIT: 32 | 126 days ago | view | SPY | 10.4 | 9.2 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [RSf], XLC ) DEFINE_v2 = VALUE( [RSf], SPY ) ENTRY: v1>=v2*1.03
| 126 days ago | view | SPY | 12.4 | 5.3 | 5yr,1wk delay
|
|
GRP_Rotate = 3a9e4 ( show/hide) DEFINE_SSO = VALUE( [Rtn-3mo], SSO ) DEFINE_QID = VALUE( [Rtn-3mo], QID ) DEFINE_TLT = VALUE( [Rtn-3mo], TLT ) DEFINE_SHY = VALUE( [Rtn-3mo], SHY ) DEFINE_SPY = VALUE( [Rtn-3mo], SPY ) ENTRY: SPY > TLT EXIT: SPY < TLT | 139 days ago | view | SPY | 6.5 | 16.4 | 5yr,1wk delay
|
|
GRP_g1 = e981 ( show/hide) DEFINE_v1 = VALUE( [SMA-30], SPY ) ENTRY: 1 | 149 days ago | view | SPY | 14.7 | 9.8 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [RSf], SPY ) ENTRY: V1>70
| 149 days ago | view | SPY | 5.4 | 9.7 | 5yr,1wk delay
|
|
GRP_g1 = 9a545 ( show/hide) DEFINE_v1 = VALUE( [RSf], SPY ) ENTRY: V1>50 | 156 days ago | view | SPY | 10.6 | 14.5 | 5yr,1wk delay fr 1970-01-01 to 1970-01-01
|
|
DEFINE_v1 = VALUE( [SMA-10], SPY ) DEFINE_v2 = VALUE( [SMA-100], SPY ) ENTRY: v1 > v2
| 158 days ago | view | SPY | 12.4 | 5.5 | 5yr,1wk delay
|
|
GRP_g1 = 4034c ( show/hide) DEFINE_v1 = VALUE( [RSf], SPY ) ENTRY: V1>70 EXIT: V1<60 | 158 days ago | view | SPY | 4.8 | 15.2 | 5yr,1wk delay
|
|
GRP_g1 = 9d9c8 ( show/hide) DEFINE_v1 = VALUE( [SMA-30], SPY ) ENTRY: 1 | 186 days ago | view | SPY | 14.6 | 9.8 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [SMA-20], SPY ) ENTRY: 4
| 197 days ago | view | SPY | 14.4 | 9.8 | 5yr,1wk delay
|
|
GRP_g1 = 91306 ( show/hide) DEFINE_v1 = VALUE( [RSf], TQQQ ) DEFINE_v2 = VALUE( [RSf], PSQ ) ENTRY: 20 EXIT: 80 | 215 days ago | view | SPY | 12.9 | 9.8 | 5yr,1wk delay
|
|
GRP_risky = 26419 ( show/hide) GRP_defensive = 2641a ( show/hide) DEFINE_riskSum = SUM( [RSf], risky ) DEFINE_defSum = SUM( [RSf], defensive ) ENTRY: riskSum > defSum | 220 days ago | view | SPY | 12.5 | 4.5 | 5yr,1wk delay
|
|
DEFINE_6mo = VALUE( [Rtn-6mo], SPY ) DEFINE_1yr = VALUE( [Rtn-1yr], SPY ) ENTRY: 6mo > 0 or 1yr > 6mo
| 253 days ago | view | SPY | 11.6 | 11.8 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [$vol-21], ARKK ) ENTRY: 10
| 264 days ago | view | SPY | 14.7 | 9.8 | 5yr,1wk delay
|
|
GRP_UBOT = 77034 ( show/hide) DEFINE_v1 = VALUE( [Price], UBOT ) ENTRY: 1 EXIT: 1 | 264 days ago | view | SPY | 14.7 | 9.8 | 5yr,1wk delay
|
|
GRP_g1 = 2e287 ( show/hide) DEFINE_v1 = VALUE( [Price], BOIL ) ENTRY: 45 | 320 days ago | view | SPY | 14.3 | 9.8 | 5yr,1wk delay
|
|
GRP_g1 = ddf0 ( show/hide) DEFINE_v1 = VALUE( [RSI-14], SPY ) DEFINE_v2 = VALUE( [SMA-50], SPY ) DEFINE_v3 = VALUE( [SMA-100], SPY ) DEFINE_v4 = VALUE( [SMA-20], SPY ) DEFINE_v5 = VALUE( [Price], SPY ) DEFINE_v6 = VALUE( [MACD], SPY ) DEFINE_v7 = VALUE( [RSf], SPY ) ENTRY: v7 > 70 | 325 days ago | view | SPY | 2.5 | 9.7 | 5yr,1wk delay
|
|
GRP_risky = 1c38a ( show/hide) GRP_defensive = 215e2 ( show/hide) DEFINE_riskSum = SUM( [RSf], risky ) DEFINE_defSum = SUM( [RSf], defensive ) ENTRY: riskSum > defSum | 334 days ago | view | SPY | 10.7 | 4.9 | 5yr,1wk delay
|
|
GRP_g1 = ddf0 ( show/hide) DEFINE_v1 = VALUE( [RSI-14], SPY ) DEFINE_v2 = VALUE( [SMA-50], SPY ) DEFINE_v3 = VALUE( [SMA-20], SPY ) DEFINE_v4 = VALUE( [SMA-10], SPY ) DEFINE_v5 = VALUE( [Price], SPY ) DEFINE_v6 = VALUE( [MACD], SPY ) DEFINE_v7 = VALUE( [RSf], SPY ) ENTRY: v4 > v3 EXIT: v4 < v3 | 340 days ago | view | SPY | 9.9 | 8.1 | 5yr,1wk delay
|
|
DEFINE_spy = VALUE( [RSf], SPY ) DEFINE_xlp = VALUE( [RSf], XLP ) DEFINE_xlv = VALUE( [RSf], XLV ) ENTRY: spy > xlp or spy > xlv
| 342 days ago | view | SPY | 16.7 | 5.9 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [RSf], SPY ) ENTRY: v1>=30 EXIT: v1>=60
| na | view | SPY | 10.7 | 9.9 | 5yr,1wk delay
|
|
DEFINE_v1 = VALUE( [RSf], SPY ) ENTRY: V1>50
| na | view | SPY | 5.2 | 13.9 | 5yr,1wk delay
|
|
GRP_g1 = 8c435 ( show/hide) DEFINE_v1 = VALUE( [Price], SPY ) ENTRY: 1 | na | view | SPY | 9.5 | 7.7 | 5yr,1wk delay
|
|